Maschinen
1. Stone-mining areas
ID.Nr. | Make | Type | Type of application | Accessories / Location |
---|---|---|---|---|
3746 | Diabase mining area | Serbien | ||
4057 | Alabaster Gypsum mining area | Balkan | ||
4094 | Granite mining area | Nigeria | ||
4122 | Kaolin mining area | Ukraine | ||
4118 | Water-gravel mining area | Marokko | ||
4333 | Marble mining area | Sambia | ||
4360 | Granite mining area | Algerien | ||
4471 | Investor / operator for cement plant | Kosovo | ||
4571 | Dry gravel deposits Investor / operator | BRD / Polen | ||
4720 | Basalt mining area | Bosnien |
2. Recycling
ID.Nr. | Make | Type | Type of application | Year | Hours |
---|---|---|---|---|---|
4825 | KTN | Waste water - Bio-container for municipal waste water | power 40 m³/h | 2016 | new plant |
4831 | Mannsberger / IFE | Complete recycling plant - semi-mobile - with two jaw crushers; DD screening machine; 4 x discharge belts and radius-swivelling conveyor belt | power 80 - 100 to/h | ~1990 | m.n.b. |
3. Hard stone processing plants
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location |
---|---|---|---|---|---|---|---|
4418 | Metso | chain mobile | LT 125, LT 300 GP, LT 300 GPB, ST 620 | 2007 | 6 500 | 350 to/h | 4 machinery chain mobile, |
4663 | Metso | stationary | Sieve drum - heavy duty | m.n.b. | m.n.b. | 300 to/h | |
4724 | Metso | semimobile | primary Jaw Crusher plant complete | 2002 | m.n.b. | 350 to/h | |
4779 | Metso | stationary | Primary Jaw Crusher pre-crushing system complete | 2012 | m.n.b. | 300 to/h | C125, heavy duty screen, hydraulic chisel. |
4781 | Hazemag | stationary | Primary Impact crusher pre-crusher system complete | 2008-09 | neu | 1000 to/h | Plant is still packed in crates |
4783 | Metso | weehl mobile | primary Jaw Crusher plant complete | 2007 | m.n.b. | 250 to/h | |
4800 | Hazemag | stationary, impacat crusher plant | Complete stationary pre-breaking system (impact crusher), capacity 300 t/h; | 2002 | m.n.b. | 300 to/h | Plates band, hydraulic chisel, Nigeria screen machines, magnet, classifier, conveyor belts, complete steel construction with stages and staircases, control of the system |
4. Moraine crushing and screening plants
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location | |||
---|---|---|---|---|---|---|---|---|---|---|
4780 | stationary | Sand- gravel washing machine | m.n.b. | m.n.b. | 200 to/h | Scoop wheel, cyclone, washing drum, water pumps | ||||
4804 | Terex Finlay | semi mobil | Sand recovery | 2009 | m.n.b. | Sand-Rückgewinnung durch zwei getrennte Prozesse möglich - Physikalisch und Chemisch. | ||||
4805 | Terex Finlay | Ketten und semi mobil | Sand- gravel washing and sorting plant | 2007 - 2009 | 6 000 | 150 to/h | Chain mobile screening machine wet; Semi-mobile sand master; Entwässerungsieb; cyclones | |||
4806 | Terex Finlay | Chains and semimobil | 2008 | m.n.b. | 150 to/h | Installed on a trailer - Task bin DD screening machine, scoop wheel, sand recovery. | ||||
4807 | Ammann | Material task and bunkers, wet-screening, breaking of over-grain, sieving of chips. | Sand gravel washing, crushing and sorting | 2005 - 2012 | m.n.b. | 120 to/h | Material task and bunkers, wet-screening, breaking of over-grain, sieving of chips. | |||
4808 | Powerscreen | Twin shaft linen, | Doublewave sword wash, built on steel frame including electrics. | 2016 | New machine | Doublewave sword wash, built on steel frame including electrics. | ||||
4824 | MFL-Liezen / SBM | Stationary sand, gravel, washing, crushing and sorting plant | System suitable for coarse moraine gravel processing with an edge length of up to 800 mm | 1980 | m.n.b. | 200 to/h | Plant is not dismantled |
5. Concrete mixing plant
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location | ||
---|---|---|---|---|---|---|---|---|---|
4777 | Pemat | stationary | Concrete mixing plant | 1999 | m.n.b. | 60 m³/h | |||
4787 | TEKA | stationary | Concrete mixing plant with a mixer 3 m³ | 1993 | m.n.b. | ||||
4788 | Liebherr | stationary | Concrete mixing plant with a mixer 1,5 m³ | 1990 | 6 silos, plant without scrapers | ||||
4828 | Liebherr | stationary | Concrete mixing plant with plate mixer 2,0 m³ | 2000 | m.n.b. Plant is in good condition | 90 m³/h | 4 x cement silo 1 x silo filler 1 x silo for gravel with 6 pockets |
6. Feed hopper
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location | ||
---|---|---|---|---|---|---|---|---|---|
4146 | Siegling | stationary | Hopper 40 m³, heavy duty | 2017 | neu | ||||
4146-1 | Sieging | stationary | Conveyor belt heavy duty, belonging to ID.4146 | 2107 | neu | ||||
4758 | Siegling | stationary | Doseur, 4 x 20 m³, plant was overhauled |
7. Seven chain mobile
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location | |
---|---|---|---|---|---|---|---|---|
4749 | Metso | chain mobile | Step roller rust - heavy duty | 2005 | 2 200 | With task bunker, discharge belt, CAT diesel | ||
4750 | Metso | ST 620 chain mobile | 3-deck screening machine 6000 mm x 1800 mm | 2011 | 3 500 | 400 to/h | ||
4762 | Sandvik | QA 440 chain mobile | DD deck screening machine 6100 mm x 1524 mm | 2013 | 1 500 | 300 to/h | ||
4785 | Sandvik | QE 340 chain mobile | DD heavy duty screening machine 4700 x 1446 mm | 2011 | 3 000 | 300 to/h | ||
4809 | Metso | ST 358 chain mobile | DD heavy duty screening machine 5480 mm x 1520 mm | 2006 | 700 | 350 to/h | Kipp-rust; Vibro-rust | |
4812 | Terex Finlay | Supertruck 683 chain mobile | DD heavy duty screening machine 3660 mm x 1520 mm | 2016 | 550 | 200 to/h | Hydraulic tipping grate with remote control | |
4826 | Kleemann | VU1F15450 | chain mobile one deck sieving machine 1500 mm x 4500 mm | 1994 | m.n.b. | 200 to/h | ||
4829 | McCloskey | R 230 | DD heavy duty screening machine 6100 mm x 1830 mm | 2015 | 6 500 | 200 to/h | Feeding hopper - with feeding belt - to the screening machine |
8. Seven semi mobile
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | |
---|---|---|---|---|---|---|---|
4663 | Metso | stationary | Sieve drum - heavy duty | m.n.b. | m.n.b. | 300 to/h |
9. Railway wagon for bulk goods
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Zubehör / Standort |
---|---|---|---|---|---|---|---|
4776 | wheel mobile | Bulk goods railway wagon with 4 axles | 1999 | m.n.b. | m.n.b | 100 to payload per wagon, 90 wagon for sale |
10. Heavy Seven machines
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Zubehör / Standort |
---|---|---|---|---|---|---|---|
4663 | Metso | stationary | Sieve drum - heavy duty | m.n.b. | m.n.b. | 300 to/h | 100 to payload per wagon, 90 wagon for sale |
11. Impact crusher wheel mobile
ID.Nr. | Make | Type | Type of application | Year | Hours | Accessories / Location | Zubehör / Standort |
---|---|---|---|---|---|---|---|
4731 | O&K | chain mobile | Primary Impact crusher, inlet 1250 mm x 1000 mm | 1985 | m.n.b. | Built on a 3-axle trailer | 100 to payload per wagon, 90 wagon for sale |
12. Jaw crusher Chain mobile
ID.Nr. | Make | Type | Type of application | Year | Stunden | Power | Accessories / Location |
---|---|---|---|---|---|---|---|
4418 | Metso | chain mobile | LT 125, LT 300 GP, LT 300 GPB, ST 620 | 2007 | 6 500 | 350 to/h | 4 machinery chain mobile, |
4756 | Kleemann | MobiCat MC110 EVO | Primary Jaw crusher, inlet 1100 mm x 700 mm | 2014 | 3 500 | With DD screening machine; magnet | |
4760 | Extec | C 10+ | Primary Jaw crusher, inlet 1000 mm x 6500 mm | 2008 | 9 000 | Magnet; Side discharge belt, new breaking wear plates; | |
4773 | Kleemann | MC 110 Z | Primary Jaw crusher, inlet 1100 mm x 700 mm | 2011 | 6 550 | With DD screening machine; magnet | |
4775 | Kleemann | MC 110 Z | Primary Jaw crusher, inlet 1100 mm x 700 mm | 2015 | 1 100 | With DD screening machine; magnet | |
4789 | Metso | LT 100 | Primary Jaw crusher, inlet 1000 mm x 760 mm | 1995 | 8 700 | Standard | |
4639 | Metso | LT 125 elektro | Primary Jaw crusher, inlet 1250 mm x 950 mm | 2007 | 13 000 | 450 to/h | No diesel combustion engine but electric drive |
4811 | Metso | LT 110 | Primary jaw crusher, inlet opening 1100 mm x 850 mm | 1998 | 14 000 | 350 to/h | Magnet; hydraulic hammer; Pre-screening, side conveyor belt |
13. Crushing plants semi mobile
ID.Nr. | Make | Type | Type of application | Year | Hours | Accessories / Location | |
---|---|---|---|---|---|---|---|
4790 | Parker/Zeppelin | ZB 9850 - K | Primary Jaw crusher, inlet 800 mm x 500 mm | 1996 | 3 500 | Magnet, central lubrication; discharge | |
4827 | O & K | 4/A 100/125 | semi mobile Impact Crusher | 1988 | 4 600 | 250 to/h | Feed hopper, Feeding chute, Prescreening, rotor Diameter 1000 mm x 1260 mm, Beater bars: 8; Electric Motor: 110 kW; Discharge chute underneath the Impact crusher: 1200 mm x 2100 mm |
14. Impact crusher chain mobile
ID.Nr. | Make | Type | Type of application | Year | Hours | Accessories / Location | |
---|---|---|---|---|---|---|---|
4726 | Metso | LT 1213-S | Primary Impact crusher, inlet 1320 mm x 900 mm | 2007 | 14 000 | With screen machine TK-13-30S, overhead conveyor | |
4727 | Metso | LT 1315 | Primary Impact crusher, inlet 1540 mm x 940 mm | 1999 | 34 300 | Standard | |
4768 | Kleemann | MR 110Z EVO 2 | Primary Impact crusher, inlet 1100 mm x 800 mm | 2015 | 1 500 | With DD screening machine; magnet | |
4778 | MFL / SBM | RCI 100-130 | Primary Impact crusher, inlet 1350 mm x 850 mm | 2008 | 4 900 | Magnet Diesel-electric drive, side discharge conveyor, | |
4784 | MFL / SBM | RCI 100.100 T | Primary Impact crusher, inlet 1020 mm x 670 mm | 2006 | 5 200 | Magnet Diesel-electric drive, side discharge conveyor, | |
4791 | Metso | LT 1213-S | Primary Impact crusher, inlet 1320 mm x 900 mm | 2007 | 10 100 | magnet DD-screening machine remote Control Libra | |
4793 | Kleemann | MF 14-S | Machine for the second and third breaker stages Inlet opening 1420 mm x 600 mm | 2012 | 1 200 | Machine for the second and third breaker stages DD-screen machine 2000 mm x 5000 mm. | |
4795 | MFL / SMB | RM 80 | Primary Impact crusher, inlet 860 mm x 650 mm | 2001 | 5 400 | magnet | |
4802 | Kleemann | MR 130Z EVO1 | Primary Impact crusher, inlet 1300 mm x 900 mm | 2010 | 9 900 | Primary impact crusher With screen machine screening machine Return belt magnet Libra Diesel / Electric | |
4810 | Kleemann | MR 122 | Primary Impact crusher, inlet 1270 mm x 1000 mm | 2006 | 7 600 | Primary impact crusher With screen machine screening machine Return belt magnet Diesel / Electric |
15. Cone crusher chain / wheel mobile
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location |
---|---|---|---|---|---|---|---|
4418 | Metso | chain moible | LT 125, LT 300 GP, LT 300 GPB, ST 620 | 2007 | 6 500 | 350 to/h | 4 machinery chain mobile, |
4747 | Metso | LT 800 | Chain mobile cone crusher with 3Deck screen machin | 1995 | 10 600 | Chain mobile with 3Deck screening machine and backflow | |
4751 | Metso | Omnicone 937 rad | Cone crusher - built on a trailer | 2000 | overhauled | Machine was overhauled in 2017 | |
4757 | Metso | LT 200 HP | Cone crusher - chain mobile | 2008 | 8500/6500 | Standard | |
4759 | Metso | LT 200 HP | Cone crusher - chain mobile | 2006 | 9 500 | Long discharge belt | |
4796 | Sandvik | UH 440i | Cone crusher - chain mobile | 2008 |
16. Jaw Crusher – stationary
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location |
---|---|---|---|---|---|---|---|
4713 | Parker | 1300x1050 | Primary Jaw crusher, inlet 1300 mm x 1050 mm | 1992 | m.n.b. | 360 to/h | New wear parts |
4736 | Metso | C 160 | Primary Jaw crusher, inlet 1600 mm x 1250 mm | 1997 | m.n.b. | 500 to/h | Electric motor with 250 kW |
4744 | Brown Lenox | KK 120 | Primary Jaw crusher, inlet Einlauf 1100 x 685 mm | 1995 | m.n.b. | 300 to/h | With electric motor |
4752 | Metso | C 125 | Primary Jaw crusher, inlet Einlauf 1250 x 900 mm | 2006 | 4 700 | 300 to/h | With electric motor |
4767 | Metso | C 125 | Primary Jaw crusher, inlet Einlauf 1250 x 900 mm | 2001 | m.n.b. | 300 to/h | With electric motor |
4779 | Metso | C 125 | Primary Jaw Crusher - pre-crushing system complete | 2012 | m.n.b. | 300 to/h | With electric motor |
4798 | Westfalia Becorit | Horizontal-Backenbrecher | Primary Jaw Crusher, inlet Einlauf 1000 mm x 900 mm | 1994 | m.n.b. | 150 to/h | Aufgabebunker, Kettenförderer, |
4799 | Böhringer | Bökimat BV 1800 mm x 1400 mm | Primary Jaw Crusher, inlet Einlauf 1800 mm x 1400 mm | 1992 | m.n.b. | 600 to/h | Doppelknie-Hebelbrecher, Spaltweite max 320 mm; mit Elektromotor, |
4803 | Metso | C 96 | Primary Jaw Crusher, Inlet inlet 930 mm x 580 mm | 2008 | 1 000 | Theoretical power up to 400 to / h; |
17. Cone Crusher – stationary
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location | |
---|---|---|---|---|---|---|---|---|
4509 | Metso | HP 300 | sekundär Cone Crusher | 2005 | 3 000 | 160 bis 260 to/h | Control container, with complete steel construction, conveyor belts, etc. | |
4743 | Metso | GP 200 | sekundär Cone Crusher | 1995 | m.n.b. | 200 to/h | Electric motor, cooling, hydraulics, lubrication, control | |
4745 | Metso | HP 100 | sekundär Cone Crusher | 2006 | 9 000 | Electric motor, cooling, hydraulics, lubrication, control | ||
4765 | Metso | HP 300 | sekundär Cone Crusher | 2006 | m.n.b. | Electric motor, cooling, hydraulics, lubrication, control | ||
4766 | Metso | HP 300 | sekundär Cone Crusher | 2001 | m.n.b. | Electric motor, cooling, hydraulics, lubrication, control | ||
4782 | Metso | GP 200 S | sekundär Cone Crusher | 2008 | m.n.b. | Electric motor, cooling, hydraulics, lubrication, control | ||
4801 | Metso | HP 100 | sekundär Cone Crusher | 2008 | 3000 / 4000 | 80 to/h | Electric motor, cooling, hydraulics, lubrication, control | |
4830 | Sandvik | CH 430 | sekundär Cone Crusher | 2008 | 2 100 | 160 to/h | Electric motor, cooling, hydraulics, lubrication, control |
18. Impact mill stationary
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location |
---|---|---|---|---|---|---|---|
4781 | Hazemag | stationary | Primary Impact crusher, inlet 2000 mm x 2200 mm | 2008-09 | neu | 1000 to/h | Plant is still packed in crates |
4800 | Hazemag | stationary | Complete stationary pre-breaking system (impact crusher), capacity 300 to / h; | 2002 | m.n.b. | 300 to7H | Plates band, hydraulic chisel, Nigeria screen machines, magnet, classifier, conveyor belts, complete steel construction with stages and staircases, control of the system |
19. Drainage bucket wheel
ID.Nr. | Make | Type | Type of application | Year | Hours | Power | Accessories / Location |
---|---|---|---|---|---|---|---|
4754 | Stichweh | ES 3511 BB | Size bucket wheel tub: 4960 x 3700 x 1750 mm; | 1995 | m.n.b. | Wheel diameter 3500 mm; Complete with control | |
4761 | sand drainage | 2017 | neu | 120 to/h | Size: 800 mm x 8000 mm | ||
4763 | Binder | BDSF35/15/17 | Double sand catch | 2008 | m.n.b. | 110 to/h | 110 to/hr of solid, |
4804 | Terex Finlay | SM 45 Siltmaster | Drainage wheel; Sand recovery, chemical treatment possible | 2009 | 5 200 | ||
4806 | Terex Finlay | Hydro-Sander E 150 | Drainage wheel; Sand recovery, | 1998 | m.n.b. | ||
4808 | Powerscreen | Twin shaft linen, | Doublewave sword wash, built on steel frame including electrics. | 2016 | New machine | Doublewave sword wash, built on steel frame including electrics. |
20. Industrial plants
ID.Nr. | Make | Type | Type of application | Year | Accessories / Location | |
---|---|---|---|---|---|---|
3680 | Eirich | Product system for concrete bells pipes | 1994 | Complete production line | ||
4469 | Petershaab | Product system for concrete bells pipes | 1993 | Complete production line |
21. Asphalt mixing plant
ID.Nr. | Make | Type: | Sort | Year | Hour | Power | Accessories / Location |
---|---|---|---|---|---|---|---|
4821 | Ammann | BA 240 | Asphaltmischanlage Chargen-Anlage | 2003 | ~5000 | 240 to/h | komplette Anlage mit neuer Steuerung, Bitumentanks, Doseure, beheizter Bunker, |
4836 | Ammann | Universal A 240 | asphalt mixing plant batch plant | 1992 - 2009 | m.n.b. | 200 to/h | The plant on offer will be in production until December 2017; the plant has now been dismantled; |